| Date | Match | H or A? |
| Feb. 20 | Mary Washington | A |
| Feb. 27 | Towson | A |
| March 6-7 | VWIT (overnight trip) | A |
| March 13 | Virginia Tech | A |
| March 20 | U Delaware (overnight trip) | A |
| March 27-28 | MARFU Semi-Finals | A |
| April 3 | BYE | NO MATCH |
| April 10 | Furies B&C sides | H |
| April 16-18 | Nationals (Santa Barbara, CA) | A |
| April 22 | B-Side plays Eleanor Roosevelt High School | H |
| April 24-25 | Washington Ruggerfest | A |
| May 1 | West Carrol(vs A side) B side TBA | H |
| Date | Match | H or A? |
| February 21 | Mary Washington | A |
| February 28-March 1 | Virginia Women's Invitational Tourney @ Charlottesville | A |
| March 7 | George Washington | H |
| March 13-16 | St. Patrick's Tourney @ Savannah, GA | A |
| March 21 | UVA* | A |
| March 28-29 | MARFUs @ TBA | X |
| April 2 | Eleanor Roosevelt HS vs. B Side | H |
| April 4-5 | Cherry Blossom Tourney @ Rosecroft Raceway | A |
| April 11 | TBA | H |
| April 17-19 | US Nationals @ Sanford, FL | A |
|
" alt="be afraid" align="right"> |